Configure campaign
Each gamification campaign can be configured with specific start and end dates and enriched with visual elements such as personalized banners, covers and backgrounds.
Campaigns can be divided into several phases, each with its own date range. This allows for the progressive unlocking of rules, ideal for long-running campaigns that require continuous engagement from participants.
Each phase can have its own rules and points, providing flexibility for different trainings and allowing for a variation in points as required.
In addition, it is possible to create and manage several campaigns simultaneously, offering detailed customization for different profiles and trainings.
Instructions
Kubo offers 13 pre-established campaign dynamics, called rules:
Rule | Description | Badge |
---|---|---|
Pass the knowledge assessment | By passing the training's knowledge evaluation, the student will receive points. | |
Complete training | By completing the training, the student will receive points. | |
Complete recurrent training modules | By completing all the currently available modules of a training with incremental content, the student will receive points. | |
Comment on training | By posting the first comment in the training or in a a training module, the student will receive points. This is not cumulative. | |
Reply reaction evaluation | By answering the training satisfaction survey, the student will receive points. | |
Get top score in knowledge assessment | By scoring 100% on the training's knowledge evaluation, the student will receive points. | |
Publish photo | By changing the default profile photo (set up when the student is created on the platform) for a new profile photo, the student will receive points. This is not cumulative. | |
Finish podcast | By completing the podcast, the student will receive points. | |
Complete training within 1 week | By completing the training within 1 week, the student will receive points. If the rules Complete training within 2 weeks and Complete training within 3 weeks are configured for the same training, the student will also receive points from them. | |
Complete training within 2 weeks | By completing the training within 2 weeks, the student will receive points. If the rule Complete training within 3 weeks is configured for the same training, the student will also receive points from it. | |
Complete training within 3 weeks | By completing the training within 3 weeks, the student will receive points. | |
Attendance in-person/synchronous training | By assigning attendance at in-person training, the student will receive points. | |
Sending complementary material | By sending complementary material in the module, the student will receive points. |
To create a new campaign, follow the steps below:
Click on Campaign in the main menu
Click on the + Create Campaign button in the top right-hand corner
Fill in the necessary fields, as instructed below:
Campaign Banner (mandatory) | Upload the campaign banner image, respecting the accepted formats. The banner will be displayed to the student in the Active campaigns section of the Start tab. |
Campaign Cover (mandatory) | Upload the campaign cover image, respecting the accepted formats. The cover will be the image that identifies the campaign card in the Campaigns tab of the student's view. |
Title (mandatory) | Enter the title of the campaign. |
Description (mandatory) | Enter a brief summary of the campaign. |
Phase (mandatory) | Enter the start and end dates of the campaign phase. To add more phases to the same campaign, click on the + Add phase button. The phases will be numbered Phase 1, Phase 2, Phase 3 and so on. The campaign can be made up of several phases. As time progresses, students unlock and view the rules of subsequent phases, allowing you to structure long-lasting campaigns, divided into stages, with a focus on instigating the participating players and increasing engagement throughout the campaign. The campaign must have at least one phase. Each rule should be linked to the respective phase, so we recommend planning and distributing the learning items by phase first, assessing the degree of difficulty of each one. Good practice:
|
Rule (mandatory) | Configure the rules that will make up the campaign:
In order for students participating in the campaign to be able to take the courses and score in the rules, the profiles and/or companies of the courses linked to the rules must match the profiles and/or companies set up in the campaign. Otherwise, students will not have access to the courses and will not be able to score in these rules. If a student is unable to view a course, consult the documentation Course configured in a gamification rule is not visible to the student for further assistance.
To add more rules to the same campaign, click on the + Add Rule button. Rules can be changed or deleted only as long as no student has accumulated points. |
Tiebreaker Rules (mandatory) | Define the order of the tie-breaking criteria between the students by selecting the following options:
These criteria will be used to define the position in the ranking in the event of a tie. Reports available for auditing the ranking:
|
Start Date/Start Time (mandatory) | Define from what date and time students will have access to the campaign and start scoring points, aligned with the start of the first phase. The points earned while the campaign is active will be recorded in the Campaign score in the student view. |
End Date/End Time (mandatory) | Define the closing date and time for the campaign, aligned with the end of the last phase. After this date, students will no longer be able to accumulate points, but the points they have already earned will remain recorded in the student view's Accumulated score. |
Prize (mandatory) | Enter a brief summary of the campaign award. |
Campaign Background (mandatory) | Upload the campaign's background image if you wish, respecting the accepted formats. The background will be the background image when you open the campaign card in the Campaigns tab of the student view. If you don't want to insert a custom background, select a predefined background in the field below. |
Predefined Campaign Background (mandatory) | If no custom background is entered in the field above, select one of the predefined backgrounds. |
Profile | Select the profiles of the students who will take part in the campaign. For students to be able to access courses and score in the campaign rules, the campaign profiles must be aligned with the course profiles defined in the rules. If no profile is selected, the campaign will be applied to all profiles. |
Company | Select the companies of the students who will take part in the campaign. For students to be able to access courses and score in the campaign rules, the campaign companies must be aligned with the course companies defined in the rules. If no company is selected, the campaign will be applied to all companies. |
Mandatory Campaign for All Students | By checking this option, all students will be automatically enrolled in the campaign, according to the profiles and companies selected above. As soon as the student complies with the campaign rules, they will automatically start scoring points. By unchecking the option, students in the profiles and companies selected above will need to request participationin the campaign. Until they do, they will not score in the campaign, even if they comply with the campaign rules. |
Click Save to register the creation of the campaign
After the start date and time, students will begin to score in the campaign according to the rules configured.
Enable the Campaigns and Campaign Dashboard sections, as instructed at Configure account, so that students can access the campaigns and track their progress, respectively.
To edit the registration or delete a campaign, locate it in the list, click on the Select option, click on the To Change option, and the screen will open:
To edit, change the desired fields and click Save.
To delete, click on the 🗑 icon in the upper right corner.
If a campaign is deleted, all the points accumulated by the students during the campaign will also be deleted.
{{component-feedback-article}}